images/ButtonLinkContactUs.gif


Sandpiper Beach Club Timeshare Resales
Effective January 2012

Week Unit Price
1 202 $12,500.00 Sale Pending
1 303 $8,500.00
1 304 $7,000.00
2 202 $12,500.00 Sale Pending
2 303 $8,500.00
2 403 $8,500.00
2 505 $11,000.00
3 403 $8,500.00 Sale Pending
3 405 $12,000.00
3 406 $10,000.00
4 405 $12,000.00
5 406 $9,500.00
6 103 $14,500.00
7 103 $14,500.00
8 103 $14,500.00
8 306 $12,500.00
9 103 $14,500.00
9 306 $12,500.00
13 305 $16,500.00
15 205 $9,000.00
16 204 $9,000.00
16 303 $9,000.00
17 206 $10,000.00
17 304 $11,500.00
18 101 $11,500.00
18 305 $8,500.00
19 101 $11,500.00
19 203 $8,000.00
19 205 $8,000.00
19 305 $8,500.00
20 203 $9,000.00
20 205 $8,000.00
20 304 $8,000.00
20 503 $9,000.00
21 402 $11,000.00
21 403 $8,500.00
21 404 $8,500.00
21 406 $8,000.00
22 306 $7,500.00
23 101 $10,000.00
23 204 $9,000.00
23 205 $9,000.00
31 103 $7,500.00
31 204 Call Office
31 405 $8,000.00
32 205 $8,500.00
33 103 $9,000.00
33 205 $8,000.00
33 301 $11,000.00
35 204 $6,500.00
35 205 $6,500.00
35 301 $11,000.00
35 305 $5,500.00
36 306 $6,500.00
36 505 $8,500.00
37 103 $5,500.00
37 306 $6,500.00
40 101 $9,500.00
40 202 $9,750.00
41 305 $7,500.00
43 202 $10,000
46 103 $6,000.00 Sale Pending
48 304 $6,000.00
49 204 $6,000.00
49 404 $6,000.00
50 303 $6,000.00
50 406 $9,000.00
50 502 $14,000.00
51 203 $11,500.00 Sale Pending
52 304 $12,500.00 Sale Pending
     

 

Effective January 2012

 

Please check with Doug (our Sales Specialist) for currently available units.

  6414 Midnight Pass Road
  Siesta Key
  Sarasota, Florida 34242
   
 
Phone:   941 346 0922
Fax:   941 346 1621
e-mail:   Sand0922@aol.com